<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Touch Massage Therapy Alexandria VA</title>
	<atom:link href="http://dianasimonton.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dianasimonton.com</link>
	<description>Northern Virginia and DC Metro Area Massage Therapy</description>
	<lastBuildDate>Tue, 04 May 2010 03:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fibromyalgia Treatment</title>
		<link>http://dianasimonton.com/?p=300</link>
		<comments>http://dianasimonton.com/?p=300#comments</comments>
		<pubDate>Tue, 04 May 2010 03:24:36 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Fibromyalgia treatment]]></category>
		<category><![CDATA[Benefits of Massage]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://dianasimonton.com/?p=300</guid>
		<description><![CDATA[MD creates foundation for fibromyalgia research, dignosis and treatment explained in his book "What Your Doctor May Not Tell You About Fibromyagia"]]></description>
			<content:encoded><![CDATA[<p>A wide spectrum of massage therapy techniques can be helpful for improvement of fibromyalgia symptoms, from light touch energy based techniques to specific myofascial release and trigger point therapy.  I recently came across a book written by an MD who has fibromyalgia  and has developed a working theory about the origin of the disease and a treatment regimen which has been used successfully by many patients. R. Paul St. Amand, MD, founded the <a href="http://www.fibromyalgiatreatment.com"><strong>Fibromyalgia Treatment Center</strong></a>, a 501(c)3 nonprofit corporation whose purpose is to raise money for research into the diagnosis and treatment of fibromyalgia,  educate the medical community and the general public about the nature, diagnosis and treatment of fibromyalgia and aid fibromyalgics in their search for health.<br />
Dr. Amand&#8217;s book is entitled &#8220;What Your Doctor May Not Tell You About Fibromyalgia&#8221;.  His website gives information about the research being done, an overview of the book, information for patients and research links.</p>
]]></content:encoded>
			<wfw:commentRss>http://dianasimonton.com/?feed=rss2&amp;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazing Lymphatic System classes</title>
		<link>http://dianasimonton.com/?p=290</link>
		<comments>http://dianasimonton.com/?p=290#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:01:50 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[Lymph Drainage]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[cleansing]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[lymph]]></category>
		<category><![CDATA[lymphatic]]></category>
		<category><![CDATA[lymphatics]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://dianasimonton.com/?p=290</guid>
		<description><![CDATA[I give classes about the lymphatic system geared to the general public, especially those interested in gaining more knowledge about the body and how to enhance one&#8217;s health. Classes are generally three hours long, but can be shortened or lengthened according to audience needs. The intention is to convey the anatomy and physiology of the [...]]]></description>
			<content:encoded><![CDATA[<p>I give classes about the lymphatic system geared to the general public, especially those interested in gaining more knowledge about the body and how to enhance one&#8217;s health.  Classes are generally three hours long, but can be shortened or lengthened according to audience needs. The intention is to convey the anatomy and physiology of the lymphatics, explore the ways in which it supports the body&#8217;s internal cleansing and immune functions, and give information about ways to support one&#8217;s own system.  </p>
<p>The presentation includes audience interaction, visual aids and a guided meditation through the lymphatic system, to give participants a more felt sense of the pace and flow of the system.  A special focus on the anatomy of the breast and it&#8217;s lymphatic drainage patterns, and information about how individuals can support their breast health, can be included in the program.  The class is provided with handouts and additional resource guides. </p>
]]></content:encoded>
			<wfw:commentRss>http://dianasimonton.com/?feed=rss2&amp;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trigger Points- Perpetuating Factors</title>
		<link>http://dianasimonton.com/?p=277</link>
		<comments>http://dianasimonton.com/?p=277#comments</comments>
		<pubDate>Wed, 07 Oct 2009 02:51:02 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Massage and Trigger Points]]></category>
		<category><![CDATA[lower leg length inequality]]></category>
		<category><![CDATA[massage therapy]]></category>
		<category><![CDATA[neuromuscular therapy]]></category>
		<category><![CDATA[perpetuating factors]]></category>
		<category><![CDATA[poor posture]]></category>
		<category><![CDATA[repetitive movement]]></category>
		<category><![CDATA[therapeutic massage]]></category>
		<category><![CDATA[trigger points]]></category>

		<guid isPermaLink="false">http://dianasimonton.com/?p=277</guid>
		<description><![CDATA[Trigger points can be &#8220;deactivated&#8221; and muscles returned to normal function via a specific kind of therapeutic massage called neuromuscular therapy, but if perpetuating factors remain, they are likely to return along with the pain and dysfunction. What are perpetuating factors? The Trigger Point Manual cites mechanical stresses, nutritional inadequacies, metabolic and endocrine inadequacies, psychological [...]]]></description>
			<content:encoded><![CDATA[<p>Trigger points can be &#8220;deactivated&#8221; and muscles returned to normal function via a specific kind of therapeutic massage called neuromuscular therapy, but if perpetuating factors remain, they are likely to return along with the pain and dysfunction.  </p>
<p>What are <strong>perpetuating factors</strong>?  The Trigger Point Manual cites mechanical stresses, nutritional inadequacies, metabolic and endocrine inadequacies, psychological factors and chronic infection.  Other factors could include allergy, impaired sleep, radiculopathy and chronic visceral disease.</p>
<p>One common structural factor is <strong>lower leg length inequality </strong>which can cause a tilted pelvis when standing. Resulting TPs often cause back pain.  Postural stresses are another perpetuating factor, and can be caused by misfitting furniture, poor posture, abuse of muscles, immobility and repetitive movement overload. </p>
<p>Dr. Travell cites <strong>nine common faults of most household chairs:</strong> &#8220;No support for your low back, armrests too low or too high, too scooped a backrest in its upper portion, backrest nearly vertical, backrest short, failing to support your upper back: jackknifing effect at hips and knees, high front edge of the seat, shutting down the circulation to your legs, seat bottom soft in the center, creating a bucket effect which places the load on the outer side of your thighs, rather than on the bony points in the buttocks; an excellent chair may be the wrong size for you.&#8221;</p>
<p>Another common problem is<strong> poor posture</strong>, including unphysiologic positioning at a desk or work surface and head tilt resulting from poorly adjusted reading glasses. &#8220;Reading and  copy material should be placed at eye level to avoid sustained forward tilting of the head to relieve the posterior neck and upper back muscles of prolonged checkreining overload. Other common sources of postural strain include malpositioning of materials that a person uses, such as placing documents flat at one side without a stand, writing on the lap, or using the neck and shoulder muscles to hold the receiver of a telephone against the ear.&#8221;</p>
<p>&#8220;<strong>Abuse of muscles</strong> perpetuate TPs by poor body mechanics that render body movements needlessly stressful, by sustained isometric contractions or immobility of the muscles, with too many repetitions of the same movement, and by excessively quick and jerky movements.  A common example of poor body mechanics is leaning over while twisting sideways to lift an item from a shelf or the floor. The same effect is produced when a person leans over the sink to brush the teeth, or stoops forward to get in and out of a chair. </p>
<p>&#8220;A frequent <strong>repetitive movement</strong> can overload muscles and cause TPs&#8230;as in sorting tasks in an assembly line, post office, or movements by a performing artist. Bruxism and emotional tension can interact to overload the masticatory muscles, perpetuating TPs which cause head and face pain.</p>
<p>&#8220;Myofascial TPs are perpetuated by <strong>prolonged constricting pressure </strong>on a muscle, such as the pressure from a a strap of a ponderous purse hung over the shoulder or by narrow brassiere straps that support heavy breasts and groove the upper trapezius.&#8221;</p>
<p>Determining the perpetuating factors which apply in your case is key to improving myofascial ease and comfort.</p>
]]></content:encoded>
			<wfw:commentRss>http://dianasimonton.com/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characteristics of Trigger Points</title>
		<link>http://dianasimonton.com/?p=265</link>
		<comments>http://dianasimonton.com/?p=265#comments</comments>
		<pubDate>Fri, 18 Sep 2009 23:21:59 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Massage and Trigger Points]]></category>
		<category><![CDATA[massage therapy]]></category>
		<category><![CDATA[muscle overload]]></category>
		<category><![CDATA[myofascial]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[therapeutic massage]]></category>
		<category><![CDATA[trigger points]]></category>

		<guid isPermaLink="false">http://dianasimonton.com/?p=265</guid>
		<description><![CDATA[From Travell &#038; Simons&#8217; Myofascial Pain and Dysfunction, The Trigger Point Manual: &#8220;Active Trigger Points (TrPs)produce a clinical complaint (usually pain) when a TrP is digitally compressed. Latent TrPs can produce the other effects characteristic of a TrP including muscle tension and muscle shortening (but do not produce spontaneous pain.) Both active and latent TrPs [...]]]></description>
			<content:encoded><![CDATA[<p>From Travell &#038; Simons&#8217; Myofascial Pain and Dysfunction, The Trigger Point Manual:</p>
<p>&#8220;<strong>Active Trigger Points (TrPs)</strong>produce a clinical complaint (usually pain) when a TrP is digitally compressed.  <strong>Latent TrPs</strong> can produce the other effects characteristic of a TrP including  muscle tension and muscle shortening (but do not produce spontaneous pain.)  Both active and latent TrPs can cause significant motor dysfunction. </p>
<p>&#8220;The activation of a Trp is usually associated with some degree of mechanical abuse of the muscle in the form of <strong>muscle overload</strong>, which may be acute, sustained and/or repetitive.  In addition, leaving the muscle in <strong>shortened position </strong> can convert a latent Trp to an active TrP, and this process is greatly aggravated if the muscle is contracted while in the shortened position. </p>
<p>&#8220;The patient is aware of the pain caused by an active TrP but may or may not be aware of the dysfunction it causes.  Latent TrPs characteristically cause some increased muscle tension and limitation of stretch range of motion, which often escapes the patient&#8217;s attention or is simply accepted.  The patient becomes aware of pain originating from a latent TrP only when pressure is applied to it.  Spontaneous referred pain appears with increased irritability of the TrP, and then it is identified as active.</p>
<p>&#8220;The patient usually presents with complaints due to the most recently activated TrP.  When this TrP has been successfully eliminated, the pain pattern may shift  to that of an earlier, key TrP which also must be inactivated.  If the key TrP is inactivated first,  the patient may recover without further treatment.</p>
<p>&#8220;The intensity and extent of the referred pain pattern depends on the degree of irritability  of the TrP, not on the size of the muscle.  Myofascial TrPs in small, obscure muscles can be as troublesome to the patient as TrPs in large, familiar muscles.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dianasimonton.com/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janet Travell, M.D. : A Life&#8217;s Work</title>
		<link>http://dianasimonton.com/?p=253</link>
		<comments>http://dianasimonton.com/?p=253#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:34:05 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Massage and Trigger Points]]></category>
		<category><![CDATA[Dr Travell]]></category>
		<category><![CDATA[myofascial dysfunction]]></category>
		<category><![CDATA[myofascial pain]]></category>
		<category><![CDATA[pain syndrome]]></category>
		<category><![CDATA[reflex]]></category>
		<category><![CDATA[skeletal muscles]]></category>
		<category><![CDATA[tender spots]]></category>
		<category><![CDATA[therapeutic massage]]></category>
		<category><![CDATA[trigger point manual]]></category>
		<category><![CDATA[trigger points]]></category>

		<guid isPermaLink="false">http://dianasimonton.com/?p=253</guid>
		<description><![CDATA[Dr. Travell (1901-1997) made the study of myofascial pain, and the unraveling of the mysteries of trigger points in particular, her life&#8217;s work. The following selection is quoted from the preface to the first edition of Myofascial Pain and Dysfunction The Trigger Point Manual, Volume 1. The Upper Half of the Body: Dr. Travell describes [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Travell (1901-1997)  made the study of myofascial pain, and the unraveling of the mysteries of trigger points in particular, her life&#8217;s work. The following selection is quoted from the preface to the first edition of <strong>Myofascial Pain and Dysfunction The Trigger Point Manual, Volume 1. The Upper Half of the Body</strong>: Dr. Travell describes in detail her introduction to myofascial trigger points in her autobiography: <strong>Office Hours: Day and Night</strong>.  </p>
<p>&#8220;Although she was brought up on the unitary concept of disease that all of the patient&#8217;s symptoms should be explained by one diagnosis, she soon learned that life is not like that.  The man who has both heart disease and pulmonary tuberculosis may suddenly die of cancer of the lung.  Patient complaints that originate in the musculoskeletal system usually have multiple causes responsible for the total picture.</p>
<p>&#8220;Early in her medical career, Dr. Travell served simultaneously on pulmonary, cardiology and general medical services.  On all the services, the major complaint she encountered among patients was pain.  The patient might be dying of a serious illness, but when asked, &#8220;How are you?&#8221; would answer, &#8220;Well, ok, except I have this terrible pain in my shoulder. I can&#8217;t sleep.  I can&#8217;t lie on that side.&#8221;  When asked the cause of the pain, the resident on the pulmonary service would say it was a reflex from the lung.  On the cardiology service, in another hospital, patients had the same complaint of shoulder pain, but the resident explained the pain as a reflex from the heart, of course.  In the general medical clinic, a secretary who spent all day typing and pulling heavy file drawers would describe precisely the same pain complaint; but its origin was said to be &#8220;psychosomatic.&#8221;  In none of these patients did the doctors find objective evidence of disease to account for the patient&#8217;s pain, but the skeletal muscles had not been examined.  </p>
<p>&#8220;When Dr. Travell examined these patients, all three groups had isolated tender spots in muscles which, when compressed, reproduced the patient&#8217;s pain in the shoulder, arm or chest.  The common ailment was an unrecognized myofascial trigger point syndrome.</p>
<p>&#8220;Fortunately, these observations were made in an environment rich in experimental expertise.  She regularly taught pharmacology to medical students whom, to answer their questions, she inspired to perform the appropriate experiments for themselves in the laboratory.  The inquisitive students and faculty at the Cornell University Medical College helped Dr. Travell formulate her investigations of the nature of trigger points and how they function.  She herself was inspired by the interchange of ideas and the criticism of leaders in basic and clinical research at the New York Hospital, Cornell Medical College Center.</p>
<p>&#8220;The successful care rendered Senator John F. Kennedy five years prior to his election as President led Dr. Travell to the position of White House Physician under Presidents John F. Kennedy and Lyndon B. Johnson.  Except for that one short detour, she never strayed from her primary focus on the diagnosis and management of the myofascial pain syndromes due to trigger points.&#8221;</p>
<p>Dr. David Simons met Dr. Travell when she lectured at the School of Aerospace Medicine at Brooks Air Force Base in San Antonio, Texas, just a few years before he completed his military career as a United States Flight Surgeon pioneering aerospace medical research.  In the 1970s, they joined forces to begin writing Volumes One and Two of this groundbreaking book- a monumental contribution to the understanding and treatment of myofascial pain and dysfunction.</p>
]]></content:encoded>
			<wfw:commentRss>http://dianasimonton.com/?feed=rss2&amp;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myofascial Trigger Points- What are they?</title>
		<link>http://dianasimonton.com/?p=249</link>
		<comments>http://dianasimonton.com/?p=249#comments</comments>
		<pubDate>Sat, 05 Sep 2009 20:26:22 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Massage and Trigger Points]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[dysfunction]]></category>
		<category><![CDATA[musculoskeletal pain]]></category>
		<category><![CDATA[myofascial]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Simons]]></category>
		<category><![CDATA[skeletal muscle]]></category>
		<category><![CDATA[therapeutic massage]]></category>
		<category><![CDATA[Travell]]></category>
		<category><![CDATA[triggerpoint]]></category>

		<guid isPermaLink="false">http://dianasimonton.com/?p=249</guid>
		<description><![CDATA[According to Drs. Travell &#038; Simons&#8217; &#8220;Myofascial Pain and Dysfunction The Trigger Point Manual&#8221;, the clinical definition of a myofascial trigger point is &#8220;A hyperirritable spot in skeletal muscle that is associated with a hypersensitive palpable nodule in a taut band. The spot is painful on compression and can give rise to characteristic referred pain, [...]]]></description>
			<content:encoded><![CDATA[<p>According to Drs. Travell &#038; Simons&#8217; <strong>&#8220;Myofascial Pain and Dysfunction The Trigger Point Manual&#8221;</strong>, the clinical definition of a myofascial trigger point is &#8220;A hyperirritable spot in skeletal muscle that is associated with a hypersensitive palpable nodule in a taut band.  The spot is painful on compression and can give rise to characteristic referred pain, referred tenderness, motor dysfunction, and autonomic phenomena.&#8221;</p>
<p><strong>Why are they important? </strong> Skeletal muscle is the &#8220;largest single organ of the human body and accounts for 50% of body weight.&#8221; There are over 400 muscles in the body, and any one of these muscles can develop myofascial trigger points (TrPs) that refer pain and motor dysfunction, often to another location. </p>
<p>The &#8220;severity of symptoms caused by myofascial TrPs ranges from the agonizing incapacitating pain caused by very active TrPs to the painless restriction of movement and distortion of posture due to latent TrPs that are so commonly overlooked. Patients who have had other kinds of severe pain such as that due to a heart attack, broken bones, or renal colic, say that the myofascial pain from TrPs can be just as severe. Despite their painfulness, myofascial TrPs are not life threatening, but their painfulness can, and often does, devastate the quality of life.&#8221;</p>
<p><strong>Cost:</strong> Further, &#8220;unrecognized myofascial headache, shoulder pain and low back pain that have become chronic are major causes of industrial lost time&#8230;disabling chronic pain costs the American people billions of dollars annually.  A considerable portion of chronic pain due to myofascial TrPs could have been prevented by a prompt diagnosis and appropriate treatment.  Active myofascial TrPs are largely responsible for that enigmatic scourge of mankind, musculoskeletal pain. The cost of it is incalculable, but enormous, and most of it is unnecessary.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dianasimonton.com/?feed=rss2&amp;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back To Basics for Safer Childbirth</title>
		<link>http://dianasimonton.com/?p=240</link>
		<comments>http://dianasimonton.com/?p=240#comments</comments>
		<pubDate>Mon, 31 Aug 2009 04:45:46 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Benefits of Massage]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[overuse]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://dianasimonton.com/?p=240</guid>
		<description><![CDATA[&#8220;Too many doctors and hospitals are overusing high-tech procedures&#8221; is the conclusion of &#8220;Evidence-Based Maternity Care: What It Is and What It Can Achieve&#8221;, co-authored by Carol Sakala and Maureen P. Corry of the nonprofit Childbirth Connection. The authors analyzed hundreds of the most recent studies and systematic reviews of maternity care. The 70-page report [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Too many doctors and hospitals are overusing high-tech procedures&#8221;</strong> is the conclusion of &#8220;Evidence-Based Maternity Care: What It Is and What It Can Achieve&#8221;, co-authored by Carol Sakala and Maureen P. Corry of the nonprofit Childbirth Connection.  The authors analyzed hundreds of the most recent studies and systematic reviews of maternity care.  The 70-page report was issued collaboratively by Childbirth Connection and the Reforming States Group (a voluntary association of state-level health policymakers) and Milbank Memorial Fund, and released on October 8, 2008.</p>
<p>&#8220;The report found that the current style of maternity care is so procedure-intensive that 6 of the 15 most common hospital procedures used in the entire U.S. are related to childbirth.  Although most childbearing women in this country are healthy and at low risk for childbirth complications, national surveys reveal that essentially all women who give birth in U.S. hospitals have high rates of use of complex interventions, with risks of adverse events.&#8221;</p>
<p>Read more at: <a href="http://www.ConsumerReports.org/health/medical-conditions-treatments/pregnancy-childbirth/maternity-care/overview/maternity-care.htm"> http://www.ConsumerReports.org/health/medical-conditions-treatments/pregnancy-childbirth/maternity-care/overview/maternity-care.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dianasimonton.com/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lymphatic Drainage class in Portland</title>
		<link>http://dianasimonton.com/?p=225</link>
		<comments>http://dianasimonton.com/?p=225#comments</comments>
		<pubDate>Wed, 01 Apr 2009 03:02:44 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Lymph Drainage]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[lymph]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://dianasimonton.com/?p=225</guid>
		<description><![CDATA[I went to the beautiful city of Portland, Oregon in March to review the class Lymph Drainage Therapy 3, given by the Upledger Institute, http://www.upledger.com.  These courses were developed by Bruno Chikly, MD, who has done exhaustive research on the lymphatic system and lymph drainage technique. He also authored the first comprehensive book in North [...]]]></description>
			<content:encoded><![CDATA[<p>I went to the beautiful city of Portland, Oregon in March to review the class Lymph Drainage Therapy 3, given by the Upledger Institute, <a href="http://www.upledger.com">http://www.upledger.com</a>.  These courses were developed by Bruno Chikly, MD, who has done exhaustive research on the lymphatic system and lymph drainage technique. He also authored the first comprehensive book in North America on the lymphatic system and lymphedema: <strong>Silent Waves: Theory and Practice of Lymph Drainage Therapy-With Applications for Lymphedema, Chronic Pain and Inflammation</strong>. Dr. Chikly is a native of France who now makes his home in the United States.</p>
<p>Lymph Drainage Therapy (LDT) refers to a specific type of gentle touch bodywork designed to stimulate the body to take in more lymph through the capillaries and vessels of the lymphatic system.  Increased intake and circulation of lymph results in more lymph brought to the lymph nodes, where the white (immune) cells are activated by exposure to bacteria, viruses and other antigens.  The lymph nodes also filter and break down waste materials captured in the lymph, such as cell debris, metabolic waste products, allergens, cancer cells and manmade chemical toxins.  These waste products are then returned to the liver and kidneys via the blood circulation and disposed of by the body&#8217;s excretory systems.</p>
<p>The proper functioning of the lymphatic system is critical to our body&#8217;s ability to drain stagnant fluids, detoxify, regenerate tissues, filter out toxins and foreign substances and maintain a healthy immune system (Asdonk, 1970, Adair &amp; Guyton, 1982.) Lymphatic vessels rely on tiny muscular units (lymphangions) to propel the lymph flow.  LDT is a hands on technique designed to attain and sustain proper functioning of this fluid system.</p>
<p>In this class we learned and practiced:</p>
<p>techniques to assist with clearing of chronic sinus  and ear infections</p>
<p>techniques to promote the healthy functioning of the internal organs through stimulation of their lymphatic flow</p>
<p>techniques for releasing scar tissue adhesions and fibrosis</p>
<p>techniques for assisting the body in one of it&#8217;s amazing functions: the rerouting of lymph after surgery or other trauma in which the original flow has been disrupted</p>
]]></content:encoded>
			<wfw:commentRss>http://dianasimonton.com/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beneficial effects of massage therapy for fibromyalgia</title>
		<link>http://dianasimonton.com/?p=219</link>
		<comments>http://dianasimonton.com/?p=219#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:36:00 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Benefits of Massage]]></category>
		<category><![CDATA[beneficial effects of massage therapy for fibromyalgia]]></category>

		<guid isPermaLink="false">http://dianasimonton.com/?p=219</guid>
		<description><![CDATA[♥   A study conducted at the Touch Research Institute, University of Miami School of Medicine, compared the use of massage therapy, transcutaneous electrical stimulation (TENS) and sham TENS (no current used) with a group of fibromyalgia patients.  Results showed that the massage therapy group reported lower anxiety and depression and lower cortisol levels.  The [...]]]></description>
			<content:encoded><![CDATA[<p>♥   A study conducted at the Touch Research Institute, University of Miami School of Medicine, compared the use of massage therapy, transcutaneous electrical stimulation (TENS) and sham TENS (no current used) with a group of fibromyalgia patients.  Results showed that the massage therapy group reported lower anxiety and depression and lower cortisol levels.  The massage therapy group improved on measures of pain, reported less pain, less stiffness and fatigue and fewer nights of difficult sleeping. Thus, <strong>massage therapy was found to be the most effective therapy with these fibromyalgia patients.</strong></p>
<p>Fibromyalgia patients may benefit from massage therapy because <strong>it enhances immunological and neuro-endocrine function:</strong> for example, decreasing cortisol and norepinephrine levels and increasing serotonin levels and natural killer cell activity.  The low serotonin  levels in fibromyalgia patients have been related to their nonrestorative sleep, mood alteration, and increased pain sensitivity.  In at least one study, massage therapy increased serotonin levels (Ironson et al 1996) and in another, sleep patterns improved (Field et al 1992).  Although these data are suggestive, they are based on studies with other disease groups.</p>
<p>Visit the Touch Research Institute website for more information on the Institute and massage therapy studies done with various populations, including abstracts.  <a href="http://www6.miami.edu/touch-research/">www.miami.edu/touch-research/</a></p>
<p>Excerpted from the book <strong>TOUCH THERAPY</strong>, Tiffany Field, PhD., Churchill Livingstone, 2000, pp.68-73.</p>
]]></content:encoded>
			<wfw:commentRss>http://dianasimonton.com/?feed=rss2&amp;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Massage Therapy Association Survey</title>
		<link>http://dianasimonton.com/?p=213</link>
		<comments>http://dianasimonton.com/?p=213#comments</comments>
		<pubDate>Wed, 11 Mar 2009 01:41:25 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Benefits of Massage]]></category>
		<category><![CDATA[American Massage Therapy Association Survey]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://dianasimonton.com/?p=213</guid>
		<description><![CDATA[…… The 2007 Annual Consumer Survey of the American Massage Therapy Association  found that more than 40 million American adults are getting a massage annually;  25 million more Americans each year are getting massages than 10 years ago.  Fifty-five percent of doctors recommend massage therapy to their patients when asked, along with 48 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>…… The 2007 Annual Consumer Survey of the American Massage Therapy Association  found that more than 40 million American adults are getting a massage annually;  25 million more Americans each year are getting massages than 10 years ago.  Fifty-five percent of doctors recommend massage therapy to their patients when asked, along with 48 percent of physical therapists and 44 percent of chiropractors.</p>
<p>Many people still depend on massage for relaxation (22 percent); however, the trend (30 percent) is to use massage therapy  for &#8220;medical purposes such as injury recovery, pain reduction, headache control, and for their overall health and wellness.&#8221;</p>
<p><strong>source: Massage Therapy Journal  winter, 2007</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dianasimonton.com/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
